Calculator
DCF Calculator
Enter base free cash flow and your assumptions. The calculator projects 10 years, applies a terminal value via the Gordon Growth model, and discounts everything back.
Year-by-year projection
| Year | Projected FCF ($M) | Present Value ($M) |
|---|---|---|
| 1 | 1,080 | 990.8 |
| 2 | 1,166.4 | 981.7 |
| 3 | 1,259.7 | 972.7 |
| 4 | 1,360.5 | 963.8 |
| 5 | 1,469.3 | 955 |
| 6 | 1,586.9 | 946.2 |
| 7 | 1,713.8 | 937.5 |
| 8 | 1,850.9 | 928.9 |
| 9 | 1,999 | 920.4 |
| 10 | 2,158.9 | 912 |
Educational tool. Not investment advice. Real DCF work requires sensitivity analysis across multiple scenarios — this is a starting point, not an answer.